1 | Numero_Assure:CodePostal_Assure:Latitude_Assure:Longitude_Assure:Numero_Agent |
---|
2 | 1:T0K 0K0:49.200504:-113.303141:1 |
3 | 2:T0K 0K0:49.200504:-113.303141:1 |
4 | 3:T0K 0K0:49.200504:-113.303141:1 |
5 | 4:T0K 0K0:49.200504:-113.303141:1 |
6 | 5:T0K 0K0:49.200504:-113.303141:1 |
7 | 6:T0K 0K0:49.200504:-113.303141:1 |
8 | 7:T0K 0K0:49.200504:-113.303141:1 |
9 | 8:T0K 0K0:49.200504:-113.303141:1 |
10 | 9:T0K 0K0:49.200504:-113.303141:1 |
11 | 10:T0K 0K0:49.200504:-113.303141:1 |
12 | 11:T0K 0K0:49.200504:-113.303141:1 |
13 | 12:T0K 0K0:49.200504:-113.303141:1 |
14 | 13:T0K 0K0:49.200504:-113.303141:1 |
15 | 14:T0K 0K0:49.200504:-113.303141:1 |
16 | 15:T0K 0K0:49.200504:-113.303141:1 |
17 | 16:T0K 0K0:49.200504:-113.303141:1 |
18 | 17:T0K 0K0:49.200504:-113.303141:1 |
19 | 18:T0K 0K0:49.200504:-113.303141:1 |
20 | 19:T0K 0K0:49.200504:-113.303141:1 |
21 | 20:T0K 0K0:49.200504:-113.303141:1 |
22 | 21:T0K 0K0:49.200504:-113.303141:1 |
23 | 22:T0K 0K0:49.200504:-113.303141:1 |
24 | 23:T0K 0K0:49.200504:-113.303141:1 |
25 | 24:T0K 0K0:49.200504:-113.303141:1 |
26 | 25:T0K 0K0:49.200504:-113.303141:1 |
27 | 26:T0K 0K0:49.200504:-113.303141:1 |
28 | 27:T0K 0K0:49.200504:-113.303141:1 |
29 | 28:T0K 0K0:49.200504:-113.303141:1 |
30 | 29:T0K 0K0:49.200504:-113.303141:1 |
31 | 30:T0K 0K0:49.200504:-113.303141:1 |
32 | 31:T0K 0K0:49.200504:-113.303141:1 |
33 | 32:T0K 0K0:49.200504:-113.303141:1 |
34 | 33:T0K 0K0:49.200504:-113.303141:1 |
35 | 34:T0K 0K0:49.200504:-113.303141:1 |
36 | 35:T0K 0K0:49.200504:-113.303141:1 |
37 | 36:T0K 0K0:49.200504:-113.303141:1 |
38 | 37:T0K 0K0:49.200504:-113.303141:1 |
39 | 38:T0K 0K0:49.200504:-113.303141:1 |
40 | 39:T0K 0K0:49.200504:-113.303141:1 |
41 | 40:T0K 0K0:49.200504:-113.303141:1 |
42 | 41:T0K 0K0:49.200504:-113.303141:1 |
43 | 42:T0K 0K0:49.200504:-113.303141:1 |
44 | 43:T0K 0K0:49.200504:-113.303141:1 |
45 | 44:T0K 0K0:49.200504:-113.303141:1 |
46 | 45:T0K 0K0:49.200504:-113.303141:1 |
47 | 46:T0K 0K0:49.200504:-113.303141:1 |
48 | 47:T0K 0K0:49.200504:-113.303141:1 |
49 | 48:T0K 0K0:49.200504:-113.303141:1 |
50 | 49:T0K 0K0:49.200504:-113.303141:1 |
51 | 50:T0K 0K0:49.200504:-113.303141:1 |
52 | 51:T0K 0K0:49.200504:-113.303141:1 |
53 | 52:T0K 0K0:49.200504:-113.303141:1 |
54 | 53:T0K 0K0:49.200504:-113.303141:1 |
55 | 54:T0K 0K0:49.200504:-113.303141:1 |
56 | 55:T0K 0K0:49.200504:-113.303141:1 |
57 | 56:T0K 0K0:49.200504:-113.303141:1 |
58 | 57:T0K 0K0:49.200504:-113.303141:1 |
59 | 58:T0K 0K0:49.200504:-113.303141:1 |
60 | 59:T0K 0K0:49.200504:-113.303141:1 |
61 | 60:T0K 0K0:49.200504:-113.303141:1 |
62 | 61:T0K 0K0:49.200504:-113.303141:1 |
63 | 62:T0K 0K0:49.200504:-113.303141:1 |
64 | 63:T0K 0K0:49.200504:-113.303141:1 |
65 | 64:T0K 0K0:49.200504:-113.303141:1 |
66 | 65:T0K 0K0:49.200504:-113.303141:1 |
67 | 66:T0K 0K0:49.200504:-113.303141:1 |
68 | 67:T0K 0K0:49.200504:-113.303141:1 |
69 | 68:T0K 0K0:49.200504:-113.303141:1 |
70 | 69:T0K 0K0:49.200504:-113.303141:1 |
71 | 70:T0K 0K0:49.200504:-113.303141:1 |
72 | 71:T0K 0K0:49.200504:-113.303141:1 |
73 | 72:T0K 0K0:49.200504:-113.303141:1 |
74 | 73:T0K 0K0:49.200504:-113.303141:1 |
75 | 74:T0K 0K0:49.200504:-113.303141:1 |
76 | 75:T0K 0K0:49.200504:-113.303141:1 |
77 | 76:T0K 0K0:49.200504:-113.303141:1 |
78 | 77:T0K 0K0:49.200504:-113.303141:1 |
79 | 78:T0K 0K0:49.200504:-113.303141:1 |
80 | 79:T0K 0K0:49.200504:-113.303141:1 |
81 | 80:T0K 0K0:49.200504:-113.303141:1 |
82 | 81:T0K 0K0:49.200504:-113.303141:1 |
83 | 82:T0K 0K0:49.200504:-113.303141:1 |
84 | 83:T0K 0K0:49.200504:-113.303141:1 |
85 | 84:T0K 0K0:49.200504:-113.303141:1 |
86 | 85:T0K 0K0:49.200504:-113.303141:1 |
87 | 86:T1K 7B3:49.652259833:-112.7981402:2 |
88 | 87:T1K 7B3:49.652259833:-112.7981402:2 |
89 | 88:T1K 7B3:49.652259833:-112.7981402:2 |
90 | 89:T1K 7B3:49.652259833:-112.7981402:2 |
91 | 90:T1K 7B3:49.652259833:-112.7981402:2 |
92 | 91:T1K 7B3:49.652259833:-112.7981402:2 |
93 | 92:T1K 6Z9:49.6544185:-112.795719:2 |
94 | 93:T1K 6Z9:49.6544185:-112.795719:2 |
95 | 94:T1K 5T9:49.655098:-112.785534:2 |
96 | 95:T1K 5T9:49.655098:-112.785534:2 |
97 | 96:T1K 5T9:49.655098:-112.785534:2 |
98 | 97:T1K 5S5:49.656457:-112.7864025:2 |
99 | 98:T1K 5S5:49.656457:-112.7864025:2 |
100 | 99:T1K 5S5:49.656457:-112.7864025:2 |
101 | 100:T1K 5S5:49.656457:-112.7864025:2 |
102 | 101:T1K 5S5:49.656457:-112.7864025:2 |
103 | 102:T1K 5R5:49.6565165:-112.7822135:2 |
104 | 103:T1K 5R3:49.6570425:-112.7799155:2 |
105 | 104:T1K 5R3:49.6570425:-112.7799155:2 |
106 | 105:T1K 5R3:49.6570425:-112.7799155:2 |
107 | 106:T1K 5R3:49.6570425:-112.7799155:2 |
108 | 107:T1K 5P2:49.657699:-112.7822207:2 |
109 | 108:T1K 5P2:49.657699:-112.7822207:2 |
110 | 109:T1K 5P2:49.657699:-112.7822207:2 |
111 | 110:T1K 5P2:49.657699:-112.7822207:2 |
112 | 111:T1K 5P1:49.658443833:-112.780463:2 |
113 | 112:T1K 5P1:49.658443833:-112.780463:2 |
114 | 113:T1K 8C2:49.658448143:-112.7847546:2 |
115 | 114:T1K 8C2:49.658448143:-112.7847546:2 |
116 | 115:T1K 8C2:49.658448143:-112.7847546:2 |
117 | 116:T1K 8C2:49.658448143:-112.7847546:2 |
118 | 117:T1K 8C2:49.658448143:-112.7847546:2 |
119 | 118:T1K 8C2:49.658448143:-112.7847546:2 |
120 | 119:T1K 8C2:49.658448143:-112.7847546:2 |
121 | 120:T1K 8C2:49.658448143:-112.7847546:2 |
122 | 121:T1K 8C2:49.658448143:-112.7847546:2 |
123 | 122:T1K 4M6:49.658538:-112.787258:2 |
124 | 123:T1K 8B9:49.6590576:-112.7868192:2 |
125 | 124:T1K 8B9:49.6590576:-112.7868192:2 |
126 | 125:T1K 7K2:49.6591255:-112.7994005:2 |
127 | 126:T1K 7K2:49.6591255:-112.7994005:2 |
128 | 127:T1K 7K2:49.6591255:-112.7994005:2 |
129 | 128:T1K 7K2:49.6591255:-112.7994005:2 |
130 | 129:T1K 7K2:49.6591255:-112.7994005:2 |
131 | 130:T1K 7K3:49.659188:-112.7975715:2 |
132 | 131:T1K 5W6:49.659347:-112.801423:2 |
133 | 132:T1K 5W6:49.659347:-112.801423:2 |
134 | 133:T1K 5W6:49.659347:-112.801423:2 |
135 | 134:T1K 5W6:49.659347:-112.801423:2 |
136 | 135:T1K 5C5:49.659485167:-112.7808473:2 |
137 | 136:T1K 2W1:49.659535667:-112.8013207:2 |
138 | 137:T1K 2W1:49.659535667:-112.8013207:2 |
139 | 138:T1K 2W1:49.659535667:-112.8013207:2 |
140 | 139:T1K 8B8:49.6596154:-112.7866968:2 |
141 | 140:T1K 8B8:49.6596154:-112.7866968:2 |
142 | 141:T1K 8B8:49.6596154:-112.7866968:2 |
143 | 142:T1K 8B8:49.6596154:-112.7866968:2 |
144 | 143:T1K 8C1:49.6596455:-112.7841879:2 |
145 | 144:T1K 8C1:49.6596455:-112.7841879:2 |
146 | 145:T1K 8C1:49.6596455:-112.7841879:2 |
147 | 146:T1K 8C1:49.6596455:-112.7841879:2 |
148 | 147:T1K 8C1:49.6596455:-112.7841879:2 |
149 | 148:T1K 8C1:49.6596455:-112.7841879:2 |
150 | 149:T1K 8C1:49.6596455:-112.7841879:2 |
151 | 150:T1K 7K1:49.66006575:-112.798886:2 |
152 | 151:T1K 7K1:49.66006575:-112.798886:2 |
153 | 152:T1K 7K1:49.66006575:-112.798886:2 |
154 | 153:T1K 7K1:49.66006575:-112.798886:2 |
155 | 154:T1K 7K1:49.66006575:-112.798886:2 |
156 | 155:T1K 7K1:49.66006575:-112.798886:2 |
157 | 156:T1K 7K1:49.66006575:-112.798886:2 |
158 | 157:T1K 2S1:49.660186:-112.780093:2 |
159 | 158:T1K 2S1:49.660186:-112.780093:2 |
160 | 159:T1K 2S1:49.660186:-112.780093:2 |
161 | 160:T1K 2S1:49.660186:-112.780093:2 |
162 | 161:T1K 2S1:49.660186:-112.780093:2 |
163 | 162:T1K 2S1:49.660186:-112.780093:2 |
164 | 163:T1K 2S1:49.660186:-112.780093:2 |
165 | 164:T1K 2S1:49.660186:-112.780093:2 |
166 | 165:T1K 2S1:49.660186:-112.780093:2 |
167 | 166:T1K 2S1:49.660186:-112.780093:2 |
168 | 167:T1K 2S1:49.660186:-112.780093:2 |
169 | 168:T1K 5C3:49.6603054:-112.7828914:2 |
170 | 169:T1K 5C3:49.6603054:-112.7828914:2 |
171 | 170:T1K 5C3:49.6603054:-112.7828914:2 |
172 | 171:T1K 5C3:49.6603054:-112.7828914:2 |
173 | 172:T1K 7H2:49.6603105:-112.802025:2 |
174 | 173:T1K 8C7:49.6606252:-112.7848492:2 |
175 | 174:T1K 8C7:49.6606252:-112.7848492:2 |
176 | 175:T1K 8C7:49.6606252:-112.7848492:2 |
177 | 176:T1K 8C7:49.6606252:-112.7848492:2 |
178 | 177:T1K 8C7:49.6606252:-112.7848492:2 |
179 | 178:T1K 8C7:49.6606252:-112.7848492:2 |
180 | 179:T1K 8C7:49.6606252:-112.7848492:2 |
181 | 180:T1K 7J9:49.6609105:-112.8006763:2 |
182 | 181:T1K 7J9:49.6609105:-112.8006763:2 |
183 | 182:T1K 7J9:49.6609105:-112.8006763:2 |
184 | 183:T1K 7J9:49.6609105:-112.8006763:2 |
185 | 184:T1K 7J9:49.6609105:-112.8006763:2 |
186 | 185:T1K 4X2:49.660928:-112.78221:2 |
187 | 186:T1K 4X2:49.660928:-112.78221:2 |
188 | 187:T1K 4X2:49.660928:-112.78221:2 |
189 | 188:T1K 8C6:49.6612:-112.786759:2 |
190 | 189:T1K 8C6:49.6612:-112.786759:2 |
191 | 190:T1K 8C6:49.6612:-112.786759:2 |
192 | 191:T1K 8C6:49.6612:-112.786759:2 |
193 | 192:T1K 8C6:49.6612:-112.786759:2 |
194 | 193:T1K 8C6:49.6612:-112.786759:2 |
195 | 194:T1K 8C6:49.6612:-112.786759:2 |
196 | 195:T1K 8C6:49.6612:-112.786759:2 |
197 | 196:T1K 8C6:49.6612:-112.786759:2 |
198 | 197:T1K 8C6:49.6612:-112.786759:2 |
199 | 198:T1K 8C6:49.6612:-112.786759:2 |
200 | 199:T1K 8C8:49.6614115:-112.7863568:2 |
201 | 200:T1K 7J3:49.661637333:-112.799073:2 |
202 | 201:T1K 7J3:49.661637333:-112.799073:2 |
203 | 202:T1K 7L2:49.66221225:-112.7832853:2 |
204 | 203:T1K 7L2:49.66221225:-112.7832853:2 |
205 | 204:T1K 7L2:49.66221225:-112.7832853:2 |
206 | 205:T1K 7L2:49.66221225:-112.7832853:2 |
207 | 206:T1K 7L2:49.66221225:-112.7832853:2 |
208 | 207:T1K 6S6:49.6622225:-112.7994235:2 |
209 | 208:T1K 6S6:49.6622225:-112.7994235:2 |
210 | 209:T1K 6S6:49.6622225:-112.7994235:2 |
211 | 210:T1K 6S6:49.6622225:-112.7994235:2 |
212 | 211:T1K 6S6:49.6622225:-112.7994235:2 |
213 | 212:T1K 5S1:49.662357333:-112.7783807:2 |
214 | 213:T1K 5S1:49.662357333:-112.7783807:2 |
215 | 214:T1K 7G2:49.662364333:-112.7874088:2 |
216 | 215:T1K 7G2:49.662364333:-112.7874088:2 |
217 | 216:T1K 7G2:49.662364333:-112.7874088:2 |
218 | 217:T1K 7G3:49.662381:-112.7906905:2 |
219 | 218:T1K 7G3:49.662381:-112.7906905:2 |
220 | 219:T1K 7G3:49.662381:-112.7906905:2 |
221 | 220:T1K 7G3:49.662381:-112.7906905:2 |
222 | 221:T1K 7G3:49.662381:-112.7906905:2 |
223 | 222:T1K 7L3:49.662522:-112.780251:2 |
224 | 223:T1K 7J4:49.662776:-112.7865088:2 |
225 | 224:T1K 7J4:49.662776:-112.7865088:2 |
226 | 225:T1K 7J4:49.662776:-112.7865088:2 |
227 | 226:T1K 7J4:49.662776:-112.7865088:2 |
228 | 227:T1K 7J4:49.662776:-112.7865088:2 |
229 | 228:T1K 7J4:49.662776:-112.7865088:2 |
230 | 229:T1K 7H7:49.662868:-112.791345:2 |
231 | 230:T1K 7H7:49.662868:-112.791345:2 |
232 | 231:T1K 7H7:49.662868:-112.791345:2 |
233 | 232:T1K 7J8:49.6629452:-112.783541:2 |
234 | 233:T1K 7J8:49.6629452:-112.783541:2 |
235 | 234:T1K 7H6:49.663185:-112.789962:2 |
236 | 235:T1K 7H6:49.663185:-112.789962:2 |
237 | 236:T1K 7H6:49.663185:-112.789962:2 |
238 | 237:T1K 6S7:49.6632875:-112.8006303:2 |
239 | 238:T1K 6S7:49.6632875:-112.8006303:2 |
240 | 239:T1K 6S7:49.6632875:-112.8006303:2 |
241 | 240:T1K 6S7:49.6632875:-112.8006303:2 |
242 | 241:T1K 6S7:49.6632875:-112.8006303:2 |
243 | 242:T1K 6S7:49.6632875:-112.8006303:2 |
244 | 243:T1K 6S7:49.6632875:-112.8006303:2 |
245 | 244:T1K 6S7:49.6632875:-112.8006303:2 |
246 | 245:T1K 7L1:49.663595:-112.7864153:2 |
247 | 246:T1K 7L1:49.663595:-112.7864153:2 |
248 | 247:T1K 7L1:49.663595:-112.7864153:2 |
249 | 248:T1K 7L1:49.663595:-112.7864153:2 |
250 | 249:T1K 7L1:49.663595:-112.7864153:2 |
251 | 250:T1K 7L1:49.663595:-112.7864153:2 |
252 | 251:T1K 7L1:49.663595:-112.7864153:2 |
253 | 252:T1K 6T1:49.663655333:-112.7987943:2 |
254 | 253:T1K 6T1:49.663655333:-112.7987943:2 |
255 | 254:T1K 5S2:49.6637225:-112.7791335:2 |
256 | 255:T1K 5S2:49.6637225:-112.7791335:2 |
257 | 256:T1K 5S2:49.6637225:-112.7791335:2 |
258 | 257:T1K 5S2:49.6637225:-112.7791335:2 |
259 | 258:T1K 5S2:49.6637225:-112.7791335:2 |
260 | 259:T1K 7L9:49.663993:-112.781311:2 |
261 | 260:T1K 7L9:49.663993:-112.781311:2 |
262 | 261:T1K 6S9:49.664196:-112.799287:2 |
263 | 262:T1K 6S9:49.664196:-112.799287:2 |
264 | 263:T1K 6S9:49.664196:-112.799287:2 |
265 | 264:T1K 7L4:49.664361:-112.794012:2 |
266 | 265:T1K 7L4:49.664361:-112.794012:2 |
267 | 266:T1K 7L4:49.664361:-112.794012:2 |
268 | 267:T1K 7L4:49.664361:-112.794012:2 |
269 | 268:T1K 6S8:49.6645595:-112.8002558:2 |
270 | 269:T1K 6S8:49.6645595:-112.8002558:2 |
271 | 270:T1K 6S8:49.6645595:-112.8002558:2 |
272 | 271:T1K 6S8:49.6645595:-112.8002558:2 |
273 | 272:T1K 6S8:49.6645595:-112.8002558:2 |
274 | 273:T1K 6S8:49.6645595:-112.8002558:2 |
275 | 274:T1K 7M6:49.66481675:-112.782503:2 |
276 | 275:T1K 7M6:49.66481675:-112.782503:2 |
277 | 276:T1K 7M6:49.66481675:-112.782503:2 |
278 | 277:T1K 7M6:49.66481675:-112.782503:2 |
279 | 278:T1K 7M7:49.665433125:-112.7811671:2 |
280 | 279:T1K 7M7:49.665433125:-112.7811671:2 |
281 | 280:T1K 7M7:49.665433125:-112.7811671:2 |
282 | 281:T1K 7M7:49.665433125:-112.7811671:2 |
283 | 282:T1K 7M7:49.665433125:-112.7811671:2 |
284 | 283:T1K 7M7:49.665433125:-112.7811671:2 |
285 | 284:T1K 7M7:49.665433125:-112.7811671:2 |
286 | 285:T1K 7M7:49.665433125:-112.7811671:2 |
287 | 286:T1K 7M7:49.665433125:-112.7811671:2 |
288 | 287:T1K 7R3:49.665885:-112.780344:2 |
289 | 288:T1K 7R3:49.665885:-112.780344:2 |
290 | 289:T1K 7W8:49.6660318:-112.7831258:2 |
291 | 290:T1K 7W8:49.6660318:-112.7831258:2 |
292 | 291:T1K 7H5:49.666142:-112.793144:2 |
293 | 292:T1K 7H5:49.666142:-112.793144:2 |
294 | 293:T1K 7H5:49.666142:-112.793144:2 |
295 | 294:T1K 7H5:49.666142:-112.793144:2 |
296 | 295:T1K 6Y5:49.666238:-112.79918:2 |
297 | 296:T1K 6Y5:49.666238:-112.79918:2 |
298 | 297:T1K 7N6:49.6664064:-112.78558:2 |
299 | 298:T1K 7N6:49.6664064:-112.78558:2 |
300 | 299:T1K 7N6:49.6664064:-112.78558:2 |
301 | 300:T1K 7S1:49.666416:-112.787986:2 |
302 | 301:T1K 7S1:49.666416:-112.787986:2 |
303 | 302:T1K 7H9:49.666419:-112.790103:2 |
304 | 303:T1K 7H9:49.666419:-112.790103:2 |
305 | 304:T1K 7H9:49.666419:-112.790103:2 |
306 | 305:T1K 7H9:49.666419:-112.790103:2 |
307 | 306:T1K 7H9:49.666419:-112.790103:2 |
308 | 307:T1K 7W9:49.666616:-112.783711:2 |
309 | 308:T1K 7R4:49.66683325:-112.7816523:2 |
310 | 309:T1K 7R4:49.66683325:-112.7816523:2 |
311 | 310:T1K 5V2:49.667219:-112.78611:2 |
312 | 311:T1K 5V2:49.667219:-112.78611:2 |
313 | 312:T1K 5V2:49.667219:-112.78611:2 |
314 | 313:T1K 5V2:49.667219:-112.78611:2 |
315 | 314:T1K 7R5:49.66744:-112.784578:2 |
316 | 315:T1K 1N3:49.6691765:-112.803375:2 |
317 | 316:T1K 1N3:49.6691765:-112.803375:2 |
318 | 317:T1K 1L1:49.669809833:-112.8036368:2 |
319 | 318:T1K 1L1:49.669809833:-112.8036368:2 |
320 | 319:T1K 6K6:49.6698865:-112.7899915:2 |
321 | 320:T1K 5H9:49.66994:-112.786491:2 |
322 | 321:T1K 5H9:49.66994:-112.786491:2 |
323 | 322:T1K 5H9:49.66994:-112.786491:2 |
324 | 323:T1K 5H9:49.66994:-112.786491:2 |
325 | 324:T1K 5H9:49.66994:-112.786491:2 |
326 | 325:T1K 5B1:49.669942:-112.787299:2 |
327 | 326:T1K 5B1:49.669942:-112.787299:2 |
328 | 327:T1K 5B1:49.669942:-112.787299:2 |
329 | 328:T1K 5B1:49.669942:-112.787299:2 |
330 | 329:T1K 6K7:49.669948667:-112.7892553:2 |
331 | 330:T1K 6K7:49.669948667:-112.7892553:2 |
332 | 331:T1K 6K7:49.669948667:-112.7892553:2 |
333 | 332:T1K 6K7:49.669948667:-112.7892553:2 |
334 | 333:T1K 4K4:49.669950667:-112.7924677:2 |
335 | 334:T1K 4K4:49.669950667:-112.7924677:2 |
336 | 335:T1K 4K4:49.669950667:-112.7924677:2 |
337 | 336:T1K 4K4:49.669950667:-112.7924677:2 |
338 | 337:T1K 4K4:49.669950667:-112.7924677:2 |
339 | 338:T1K 4K4:49.669950667:-112.7924677:2 |
340 | 339:T1K 4K4:49.669950667:-112.7924677:2 |
341 | 340:T1K 4K4:49.669950667:-112.7924677:2 |
342 | 341:T1K 4K4:49.669950667:-112.7924677:2 |
343 | 342:T1K 4K4:49.669950667:-112.7924677:2 |
344 | 343:T1K 4K4:49.669950667:-112.7924677:2 |
345 | 344:T1K 4K4:49.669950667:-112.7924677:2 |
346 | 345:T1K 4K4:49.669950667:-112.7924677:2 |
347 | 346:T1K 4K4:49.669950667:-112.7924677:2 |
348 | 347:T1K 4K4:49.669950667:-112.7924677:2 |
349 | 348:T1K 4K4:49.669950667:-112.7924677:2 |
350 | 349:T1K 4K4:49.669950667:-112.7924677:2 |
351 | 350:T1K 1L3:49.6699875:-112.802361:2 |
352 | 351:T1K 3T5:49.67012:-112.78649:2 |
353 | 352:T1K 2V7:49.670188:-112.8015857:2 |
354 | 353:T1K 2V7:49.670188:-112.8015857:2 |
355 | 354:T1K 2V7:49.670188:-112.8015857:2 |
356 | 355:T1K 2S4:49.670251667:-112.8005957:2 |
357 | 356:T1K 2S4:49.670251667:-112.8005957:2 |
358 | 357:T1K 2S4:49.670251667:-112.8005957:2 |
359 | 358:T1K 2S4:49.670251667:-112.8005957:2 |
360 | 359:T1K 5A9:49.670418:-112.794372:2 |
361 | 360:T1K 5A9:49.670418:-112.794372:2 |
362 | 361:T1K 5A9:49.670418:-112.794372:2 |
363 | 362:T1K 5A9:49.670418:-112.794372:2 |
364 | 363:T1K 5A9:49.670418:-112.794372:2 |
365 | 364:T1K 5A9:49.670418:-112.794372:2 |
366 | 365:T1K 5A9:49.670418:-112.794372:2 |
367 | 366:T1K 5A9:49.670418:-112.794372:2 |
368 | 367:T1K 5A9:49.670418:-112.794372:2 |
369 | 368:T1K 5A9:49.670418:-112.794372:2 |
370 | 369:T1K 4Y7:49.670422:-112.782783:2 |
371 | 370:T1K 4Y7:49.670422:-112.782783:2 |
372 | 371:T1K 4J3:49.670446:-112.790569:2 |
373 | 372:T1K 4Z5:49.670484:-112.78398:2 |
374 | 373:T1K 4Z3:49.670488:-112.784257:2 |
375 | 374:T1K 2T2:49.670615:-112.803117:2 |
376 | 375:T1K 3T6:49.670715:-112.7891967:2 |
377 | 376:T1K 2V5:49.670749667:-112.8018597:2 |
378 | 377:T1K 2V5:49.670749667:-112.8018597:2 |
379 | 378:T1K 4Y4:49.670819:-112.783761:2 |
380 | 379:T1K 3T3:49.670926:-112.7886175:2 |
381 | 380:T1K 3T3:49.670926:-112.7886175:2 |
382 | 381:T1K 3T3:49.670926:-112.7886175:2 |
383 | 382:T1K 1K3:49.67094:-112.801532:2 |
384 | 383:T1K 3T7:49.671159:-112.788917:2 |
385 | 384:T1K 3T7:49.671159:-112.788917:2 |
386 | 385:T1K 4J9:49.671361:-112.794374:2 |
387 | 386:T1K 4J9:49.671361:-112.794374:2 |
388 | 387:T1K 7T9:49.671489:-112.794653:2 |
389 | 388:T1K 7T9:49.671489:-112.794653:2 |
390 | 389:T1K 7T9:49.671489:-112.794653:2 |
391 | 390:T1K 7T9:49.671489:-112.794653:2 |
392 | 391:T1K 7T9:49.671489:-112.794653:2 |
393 | 392:T1K 7T9:49.671489:-112.794653:2 |
394 | 393:T1K 7T9:49.671489:-112.794653:2 |
395 | 394:T1K 7T9:49.671489:-112.794653:2 |
396 | 395:T1K 7T9:49.671489:-112.794653:2 |
397 | 396:T1K 7T9:49.671489:-112.794653:2 |
398 | 397:T1K 7T9:49.671489:-112.794653:2 |
399 | 398:T1K 7T9:49.671489:-112.794653:2 |
400 | 399:T1K 7T9:49.671489:-112.794653:2 |
401 | 400:T1K 7T9:49.671489:-112.794653:2 |
402 | 401:T1K 7T9:49.671489:-112.794653:2 |
403 | 402:T1K 7T9:49.671489:-112.794653:2 |
404 | 403:T1K 7T9:49.671489:-112.794653:2 |
405 | 404:T1K 7T9:49.671489:-112.794653:2 |
406 | 405:T1K 7T9:49.671489:-112.794653:2 |
407 | 406:T1K 7T9:49.671489:-112.794653:2 |
408 | 407:T1K 7T9:49.671489:-112.794653:2 |
409 | 408:T1K 7T9:49.671489:-112.794653:2 |
410 | 409:T1K 7T9:49.671489:-112.794653:2 |
411 | 410:T1K 7T9:49.671489:-112.794653:2 |
412 | 411:T1K 7T9:49.671489:-112.794653:2 |
413 | 412:T1K 7T9:49.671489:-112.794653:2 |
414 | 413:T1K 7T9:49.671489:-112.794653:2 |
415 | 414:T1K 7T9:49.671489:-112.794653:2 |
416 | 415:T1K 7T9:49.671489:-112.794653:2 |
417 | 416:T1K 7T9:49.671489:-112.794653:2 |
418 | 417:T1K 7T9:49.671489:-112.794653:2 |
419 | 418:T1K 7T9:49.671489:-112.794653:2 |
420 | 419:T1K 7T9:49.671489:-112.794653:2 |
421 | 420:T1K 7T9:49.671489:-112.794653:2 |
422 | 421:T1K 7T9:49.671489:-112.794653:2 |
423 | 422:T1K 7T9:49.671489:-112.794653:2 |
424 | 423:T1K 7T9:49.671489:-112.794653:2 |
425 | 424:T1K 7T9:49.671489:-112.794653:2 |
426 | 425:T1K 7T9:49.671489:-112.794653:2 |
427 | 426:T1K 3N2:49.671522:-112.790571:2 |
428 | 427:T1K 3N1:49.671603667:-112.7921027:2 |
429 | 428:T1K 3N1:49.671603667:-112.7921027:2 |
430 | 429:T1K 3N1:49.671603667:-112.7921027:2 |
431 | 430:T1K 4W5:49.671708:-112.785596:2 |
432 | 431:T1K 3M9:49.671805:-112.7920813:2 |
433 | 432:T1K 3M9:49.671805:-112.7920813:2 |
434 | 433:T1K 3M9:49.671805:-112.7920813:2 |
435 | 434:T1K 3M9:49.671805:-112.7920813:2 |
436 | 435:T1K 3M9:49.671805:-112.7920813:2 |
437 | 436:T1K 3M9:49.671805:-112.7920813:2 |
438 | 437:T1K 4J2:49.671888:-112.785575:2 |
439 | 438:T1K 3T2:49.671892:-112.788363:2 |
440 | 439:T1K 4G8:49.672017:-112.787536:2 |
441 | 440:T1K 3A7:49.672561:-112.794377:2 |
442 | 441:T1K 3A7:49.672561:-112.794377:2 |
443 | 442:T1K 3A7:49.672561:-112.794377:2 |
444 | 443:T1K 3A7:49.672561:-112.794377:2 |
445 | 444:T1K 3A7:49.672561:-112.794377:2 |
446 | 445:T1K 3A7:49.672561:-112.794377:2 |
447 | 446:T1K 3A7:49.672561:-112.794377:2 |
448 | 447:T1K 4G4:49.6726065:-112.7890895:2 |
449 | 448:T1K 4G4:49.6726065:-112.7890895:2 |
450 | 449:T1K 4G4:49.6726065:-112.7890895:2 |
451 | 450:T1K 4G4:49.6726065:-112.7890895:2 |
452 | 451:T1K 4G4:49.6726065:-112.7890895:2 |
453 | 452:T1K 3M8:49.672621:-112.791063:2 |
454 | 453:T1K 3M8:49.672621:-112.791063:2 |
455 | 454:T1K 3M8:49.672621:-112.791063:2 |
456 | 455:T1K 3M8:49.672621:-112.791063:2 |
457 | 456:T1K 3M8:49.672621:-112.791063:2 |
458 | 457:T1K 3M7:49.672633:-112.792092:2 |
459 | 458:T1K 4A9:49.672648:-112.794021:2 |
