coursdirige-tauxinterets/PCA-Pcov.tex
2013-11-02 15:47:28 -04:00

18 lines
635 B
TeX
Executable file

% latex table generated in R 2.13.1 by xtable 1.7-0 package
% Thu Apr 12 21:52:52 2012
\begin{table}[ht]
\begin{center}
\begin{tabular}{rrrrrrr}
\hline
& 1 & 2 & 3 & 4 & 5 & 6 \\
\hline
1 & -0.1576 & 0.9315 & -0.2613 & -0.1936 & -0.0424 & 0.0027 \\
2 & -0.4388 & 0.1746 & 0.3688 & 0.5881 & 0.5189 & 0.1611 \\
3 & -0.4304 & -0.0499 & 0.5864 & -0.6842 & 0.0141 & -0.0083 \\
4 & -0.4993 & -0.0455 & -0.0019 & 0.3105 & -0.5847 & -0.5570 \\
5 & -0.4584 & -0.1913 & -0.3438 & -0.0074 & -0.2998 & 0.7383 \\
6 & -0.3713 & -0.2465 & -0.5777 & -0.2282 & 0.5450 & -0.3443 \\
\hline
\end{tabular}
\end{center}
\end{table}